Vintage 2007 Estimate of 2007 Population Compared to Vintage 2008 Estimate of 2008 Population by Number, Percentage, and Rank:  Massachusetts Minor Civil Divisions
Geographic Area Vintage 2007 Estimate of 2007 Population Vintage 2008 Estimate of 2008 Population  Increase 2008 Over 2007 Vintage of 2007 % increase 2008 over 2007 Vintage of 2007 Rank of % Change 2007 to 2008
North Reading town 14,021 17,272 3,251 23.19% 1
Chelsea city 38,203 41,577 3,374 8.83% 2
Revere city 55,341 60,204 4,863 8.79% 3
Winthrop town 20,154 21,880 1,726 8.56% 4
Dartmouth town 31,241 33,899 2,658 8.51% 5
Nantucket town 10,531 11,215 684 6.50% 6
West Boylston town 7,779 8,277 498 6.40% 7
Georgetown town 8,147 8,629 482 5.92% 8
Berlin town 2,699 2,853 154 5.71% 9
Mansfield town 22,993 23,969 976 4.24% 10
Cambridge city 101,388 105,596 4,208 4.15% 11
Groveland town 6,923 7,198 275 3.97% 12
Amherst town 34,275 35,565 1,290 3.76% 13
Wenham town 4,615 4,788 173 3.75% 14
Concord town 16,840 17,450 610 3.62% 15
Norfolk town 10,646 11,029 383 3.60% 16
Middleton town 9,347 9,634 287 3.07% 17
Bedford town 13,146 13,545 399 3.04% 18
Williamsburg town 2,440 2,509 69 2.83% 19
Hancock town 1,082 1,112 30 2.77% 20
Dudley town 10,780 11,073 293 2.72% 21
Braintree town 34,422 35,294 872 2.53% 22
Franklin city 31,381 32,148 767 2.44% 23
Newburyport city 17,144 17,542 398 2.32% 24
Shirley town 7,726 7,904 178 2.30% 25
Haverhill city 59,902 61,275 1,373 2.29% 26
Paxton town 4,530 4,632 102 2.25% 27
Colrain town 1,840 1,879 39 2.12% 28
Dedham town 24,132 24,630 498 2.06% 29
Wales town 1,844 1,881 37 2.01% 30
Sharon town 17,033 17,373 340 2.00% 31
Abington town 16,365 16,689 324 1.98% 32
Chicopee city 53,876 54,941 1,065 1.98% 33
Bourne town 19,023 19,392 369 1.94% 34
Milton town 25,691 26,187 496 1.93% 35
Goshen town 956 974 18 1.88% 36
Stow town 6,327 6,446 119 1.88% 37
Belchertown town 13,971 14,233 262 1.88% 38
Monson town 8,788 8,952 164 1.87% 39
Westport town 15,136 15,417 281 1.86% 40
Hampden town 5,305 5,400 95 1.79% 41
South Hadley town 16,952 17,241 289 1.70% 42
Somerville city 74,405 75,662 1,257 1.69% 43
Boston city 599,351 609,023 9,672 1.61% 44
Ludlow town 22,062 22,410 348 1.58% 45
Leverett town 1,746 1,772 26 1.49% 46
Southwick town 9,431 9,571 140 1.48% 47
Northfield town 2,985 3,026 41 1.37% 48
Tyngsborough town 11,860 12,019 159 1.34% 49
Tolland town 451 457 6 1.33% 50
Sandisfield town 837 848 11 1.31% 51
Westwood town 14,010 14,189 179 1.28% 52
Westford town 21,790 22,066 276 1.27% 53
Merrimac town 6,425 6,504 79 1.23% 54
Huntington town 2,193 2,219 26 1.19% 55
Chesterfield town 1,273 1,288 15 1.18% 56
Westfield city 40,160 40,608 448 1.12% 57
Bolton town 4,481 4,530 49 1.09% 58
Middlefield town 551 557 6 1.09% 59
Saugus town 27,192 27,478 286 1.05% 60
Needham town 28,263 28,560 297 1.05% 61
Lincoln town 7,994 8,078 84 1.05% 62
Easton town 22,969 23,209 240 1.04% 63
Southborough town 9,484 9,583 99 1.04% 64
Freetown town 8,935 9,027 92 1.03% 65
Bridgewater town 25,514 25,774 260 1.02% 66
Fitchburg city 39,835 40,239 404 1.01% 67
Dunstable town 3,290 3,323 33 1.00% 68
Adams town 8,214 8,295 81 0.99% 69
Erving town 1,537 1,552 15 0.98% 70
Wellesley town 26,985 27,244 259 0.96% 71
Rochester town 5,218 5,268 50 0.96% 72
Amesbury town 16,429 16,584 155 0.94% 73
Plymouth town 55,188 55,705 517 0.94% 74
Upton town 6,526 6,584 58 0.89% 75
Aquinnah town 354 357 3 0.85% 76
East Bridgewater town 13,879 13,996 117 0.84% 77
Chilmark town 963 971 8 0.83% 78
Chelmsford town 34,128 34,409 281 0.82% 79
Salem city 40,922 41,256 334 0.82% 80
Easthampton city 16,064 16,195 131 0.82% 81
Charlemont town 1,367 1,378 11 0.80% 82
Waltham city 59,758 60,236 478 0.80% 83
Quincy city 91,622 92,339 717 0.78% 84
Hingham town 22,394 22,561 167 0.75% 85
East Longmeadow town 15,222 15,332 110 0.72% 86
Shutesbury town 1,834 1,847 13 0.71% 87
Whately town 1,555 1,566 11 0.71% 88
Boxford town 8,074 8,131 57 0.71% 89
North Adams city 13,617 13,711 94 0.69% 90
Greenfield town 17,706 17,828 122 0.69% 91
Rutland town 7,846 7,899 53 0.68% 92
Palmer town 12,849 12,933 84 0.65% 93
Gill town 1,379 1,388 9 0.65% 94
Marshfield town 24,576 24,735 159 0.65% 95
Pembroke town 18,595 18,714 119 0.64% 96
Conway town 1,884 1,896 12 0.64% 97
Hanson town 9,956 10,019 63 0.63% 98
Templeton town 7,783 7,831 48 0.62% 99
Canton town 21,916 22,048 132 0.60% 100
Worcester city 173,966 175,011 1,045 0.60% 101
Granville town 1,676 1,686 10 0.60% 102
Rockland town 17,780 17,883 103 0.58% 103
Holyoke city 39,737 39,947 210 0.53% 104
Hubbardston town 4,461 4,482 21 0.47% 105
Plympton town 2,772 2,785 13 0.47% 106
Springfield city 149,938 150,640 702 0.47% 107
Cheshire town 3,299 3,314 15 0.45% 108
Berkley town 6,433 6,462 29 0.45% 109
Whitman town 14,385 14,447 62 0.43% 110
Oakham town 1,906 1,914 8 0.42% 111
Ayer town 7,369 7,399 30 0.41% 112
Andover town 33,284 33,418 134 0.40% 113
Douglas town 7,924 7,955 31 0.39% 114
Petersham town 1,283 1,288 5 0.39% 115
Millville town 2,834 2,845 11 0.39% 116
Ashfield town 1,815 1,822 7 0.39% 117
West Tisbury town 2,628 2,638 10 0.38% 118
Millis town 7,927 7,957 30 0.38% 119
Beverly city 39,198 39,343 145 0.37% 120
Duxbury town 14,444 14,496 52 0.36% 121
New Braintree town 1,112 1,116 4 0.36% 122
Brimfield town 3,695 3,708 13 0.35% 123
Winchendon town 10,130 10,164 34 0.34% 124
Gardner city 20,613 20,682 69 0.33% 125
Wareham town 21,154 21,221 67 0.32% 126
Edgartown town 3,920 3,932 12 0.31% 127
Dover town 5,627 5,644 17 0.30% 128
Essex town 3,323 3,333 10 0.30% 129
Uxbridge town 12,634 12,672 38 0.30% 130
Foxborough town 16,298 16,347 49 0.30% 131
Hawley town 336 337 1 0.30% 132
North Brookfield town 4,819 4,833 14 0.29% 133
Rowe town 347 348 1 0.29% 134
Medway town 12,749 12,785 36 0.28% 135
Sudbury town 17,159 17,207 48 0.28% 136
Savoy town 720 722 2 0.28% 137
Townsend town 9,374 9,400 26 0.28% 138
Lynnfield town 11,382 11,412 30 0.26% 139
Ashburnham town 5,959 5,974 15 0.25% 140
Scituate town 17,881 17,926 45 0.25% 141
Mattapoisett town 6,447 6,463 16 0.25% 142
Northborough town 14,611 14,646 35 0.24% 143
Carver town 11,547 11,574 27 0.23% 144
Everett city 37,269 37,353 84 0.23% 145
Bernardston town 2,225 2,230 5 0.22% 146
Becket town 1,797 1,801 4 0.22% 147
Barre town 5,419 5,431 12 0.22% 148
Hopkinton town 14,307 14,338 31 0.22% 149
Norwell town 10,271 10,293 22 0.21% 150
Acton town 20,753 20,797 44 0.21% 151
Hanover town 13,966 13,995 29 0.21% 152
Walpole town 23,086 23,133 47 0.20% 153
Methuen city 43,979 44,055 76 0.17% 154
Dalton town 6,582 6,593 11 0.17% 155
Holden town 16,581 16,608 27 0.16% 156
Grafton town 17,525 17,553 28 0.16% 157
Brookline town 54,809 54,896 87 0.16% 158
Tisbury town 3,805 3,811 6 0.16% 159
Wrentham town 11,116 11,133 17 0.15% 160
Framingham town 64,786 64,885 99 0.15% 161
Sutton town 9,015 9,028 13 0.14% 162
Otis town 1,394 1,396 2 0.14% 163
Norwood town 28,172 28,211 39 0.14% 164
Southampton town 5,962 5,970 8 0.13% 165
Heath town 797 798 1 0.13% 166
Newbury town 6,926 6,934 8 0.12% 167
Weston town 11,698 11,711 13 0.11% 168
Oak Bluffs town 3,731 3,735 4 0.11% 169
Lowell city 103,512 103,615 103 0.10% 170
Danvers town 26,736 26,762 26 0.10% 171
Great Barrington town 7,372 7,379 7 0.09% 172
Longmeadow town 15,315 15,329 14 0.09% 173
Hudson town 19,580 19,597 17 0.09% 174
Harvard town 6,001 6,006 5 0.08% 175
Egremont town 1,350 1,351 1 0.07% 176
Medfield town 12,266 12,275 9 0.07% 177
Leicester town 10,982 10,990 8 0.07% 178
Charlton town 12,576 12,585 9 0.07% 179
Ashland town 15,796 15,807 11 0.07% 180
Northbridge town 14,375 14,383 8 0.06% 181
Maynard town 10,177 10,182 5 0.05% 182
Wakefield town 24,706 24,717 11 0.04% 183
Westborough town 18,459 18,467 8 0.04% 184
Westminster town 7,388 7,391 3 0.04% 185
Fall River city 90,905 90,931 26 0.03% 186
Medford city 55,565 55,573 8 0.01% 187
Sturbridge town 9,102 9,103 1 0.01% 188
Dracut town 29,498 29,501 3 0.01% 189
Monroe town 96 96 0 0.00% 190
New Salem town 990 990 0 0.00% 190
Phillipston town 1,787 1,787 0 0.00% 190
Worthington town 1,272 1,272 0 0.00% 190
West Newbury town 4,269 4,269 0 0.00% 190
Lunenburg town 9,948 9,946 -2 -0.02% 195
Weymouth town 53,272 53,261 -11 -0.02% 196
Littleton town 8,714 8,711 -3 -0.03% 197
Hardwick town 2,650 2,649 -1 -0.04% 198
Boylston town 4,266 4,264 -2 -0.05% 199
Shelburne town 2,036 2,035 -1 -0.05% 200
Buckland town 1,990 1,989 -1 -0.05% 201
Bellingham town 15,908 15,900 -8 -0.05% 202
Warren town 5,071 5,068 -3 -0.06% 203
Milford town 27,263 27,246 -17 -0.06% 204
Granby town 6,285 6,281 -4 -0.06% 205
Avon town 4,303 4,300 -3 -0.07% 206
Lawrence city 70,066 70,014 -52 -0.07% 207
Fairhaven town 16,124 16,112 -12 -0.07% 208
West Bridgewater town 6,679 6,674 -5 -0.07% 209
Groton town 10,641 10,632 -9 -0.08% 210
Mendon town 5,767 5,762 -5 -0.09% 211
Rehoboth town 11,484 11,474 -10 -0.09% 212
Stoughton town 26,951 26,927 -24 -0.09% 213
Kingston town 12,339 12,328 -11 -0.09% 214
Brockton city 93,092 93,007 -85 -0.09% 215
Manchester-by-the-Sea town 5,265 5,260 -5 -0.09% 216
Halifax town 7,700 7,692 -8 -0.10% 217
Northampton city 28,411 28,379 -32 -0.11% 218
Sterling town 7,874 7,865 -9 -0.11% 219
Holland town 2,532 2,529 -3 -0.12% 220
Leyden town 802 801 -1 -0.12% 221
Eastham town 5,445 5,438 -7 -0.13% 222
Seekonk town 13,593 13,575 -18 -0.13% 223
Warwick town 750 749 -1 -0.13% 224
Wilmington town 21,679 21,649 -30 -0.14% 225
Taunton city 55,783 55,702 -81 -0.15% 226
Shrewsbury town 33,489 33,435 -54 -0.16% 227
Wayland town 13,017 12,996 -21 -0.16% 228
Carlisle town 4,882 4,874 -8 -0.16% 229
Stoneham town 21,508 21,471 -37 -0.17% 230
Leominster city 41,128 41,055 -73 -0.18% 231
Holbrook town 10,663 10,644 -19 -0.18% 232
Cohasset town 7,182 7,169 -13 -0.18% 233
Norton town 19,222 19,186 -36 -0.19% 234
Lynn city 87,122 86,957 -165 -0.19% 235
Oxford town 13,641 13,615 -26 -0.19% 236
Burlington town 25,034 24,985 -49 -0.20% 237
Lenox town 5,105 5,095 -10 -0.20% 238
Ipswich town 13,245 13,219 -26 -0.20% 239
Lexington town 30,332 30,272 -60 -0.20% 240
Malden city 55,712 55,597 -115 -0.21% 241
Peabody city 51,441 51,331 -110 -0.21% 242
Gloucester city 30,308 30,243 -65 -0.21% 243
Montague town 8,334 8,316 -18 -0.22% 244
Tewksbury town 29,607 29,543 -64 -0.22% 245
Winchester town 21,137 21,090 -47 -0.22% 246
Auburn town 16,259 16,222 -37 -0.23% 247
Blackstone town 9,042 9,021 -21 -0.23% 248
Hull town 11,067 11,041 -26 -0.23% 249
Pepperell town 11,409 11,382 -27 -0.24% 250
Mashpee town 14,261 14,227 -34 -0.24% 251
Topsfield town 6,067 6,051 -16 -0.26% 252
Athol town 11,601 11,570 -31 -0.27% 253
Rockport town 7,633 7,612 -21 -0.28% 254
Melrose city 26,782 26,708 -74 -0.28% 255
Belmont town 23,356 23,291 -65 -0.28% 256
Randolph town 30,168 30,082 -86 -0.29% 257
Holliston town 13,941 13,901 -40 -0.29% 258
Royalston town 1,380 1,376 -4 -0.29% 259
Sunderland town 3,721 3,710 -11 -0.30% 260
Natick town 31,975 31,880 -95 -0.30% 261
Wendell town 1,003 1,000 -3 -0.30% 262
Webster town 16,705 16,655 -50 -0.30% 263
Sherborn town 4,217 4,204 -13 -0.31% 264
Boxborough town 5,097 5,081 -16 -0.31% 265
Reading town 23,129 23,052 -77 -0.33% 266
Marlborough city 38,065 37,932 -133 -0.35% 267
Dighton town 6,748 6,724 -24 -0.36% 268
Swampscott town 13,994 13,944 -50 -0.36% 269
Arlington town 41,144 40,993 -151 -0.37% 270
Chatham town 6,726 6,701 -25 -0.37% 271
Falmouth town 33,247 33,123 -124 -0.37% 272
Hopedale town 6,165 6,142 -23 -0.37% 273
Hamilton town 8,188 8,155 -33 -0.40% 274
New Ashford town 248 247 -1 -0.40% 275
North Attleborough town 27,907 27,794 -113 -0.40% 276
Provincetown town 3,390 3,376 -14 -0.41% 277
North Andover town 27,637 27,522 -115 -0.42% 278
Truro town 2,134 2,125 -9 -0.42% 279
Southbridge town 16,926 16,852 -74 -0.44% 280
Marblehead town 20,039 19,951 -88 -0.44% 281
Wilbraham town 14,032 13,970 -62 -0.44% 282
Florida town 678 675 -3 -0.44% 283
Lancaster town 7,047 7,015 -32 -0.45% 284
Billerica town 42,038 41,844 -194 -0.46% 285
Woburn city 37,042 36,871 -171 -0.46% 286
Clinton town 14,030 13,965 -65 -0.46% 287
Watertown city 32,521 32,365 -156 -0.48% 288
Swansea town 16,237 16,155 -82 -0.51% 289
Alford town 394 392 -2 -0.51% 290
Millbury town 13,470 13,401 -69 -0.51% 291
West Springfield city 27,603 27,459 -144 -0.52% 292
West Brookfield town 3,826 3,806 -20 -0.52% 293
New Bedford city 91,849 91,365 -484 -0.53% 294
Princeton town 3,494 3,475 -19 -0.54% 295
Raynham town 13,641 13,566 -75 -0.55% 296
Ashby town 2,944 2,927 -17 -0.58% 297
East Brookfield town 2,069 2,057 -12 -0.58% 298
Nahant town 3,519 3,498 -21 -0.60% 299
Middleborough town 21,245 21,117 -128 -0.60% 300
Sandwich town 20,255 20,129 -126 -0.62% 301
Westhampton town 1,586 1,576 -10 -0.63% 302
Russell town 1,730 1,719 -11 -0.64% 303
Attleboro city 43,113 42,833 -280 -0.65% 304
Pittsfield city 42,931 42,652 -279 -0.65% 305
Stockbridge town 2,232 2,217 -15 -0.67% 306
Lakeville town 10,587 10,515 -72 -0.68% 307
Lee town 5,803 5,763 -40 -0.69% 308
Chester town 1,296 1,287 -9 -0.69% 309
Spencer town 12,006 11,922 -84 -0.70% 310
Blandford town 1,279 1,270 -9 -0.70% 311
Peru town 838 832 -6 -0.72% 312
Acushnet town 10,443 10,368 -75 -0.72% 313
Harwich town 12,387 12,298 -89 -0.72% 314
Orleans town 6,315 6,269 -46 -0.73% 315
Clarksburg town 1,631 1,619 -12 -0.74% 316
Sheffield town 3,334 3,309 -25 -0.75% 317
Brookfield town 3,030 3,007 -23 -0.76% 318
Deerfield town 4,731 4,694 -37 -0.78% 319
Dennis town 15,473 15,349 -124 -0.80% 320
Agawam city 28,333 28,091 -242 -0.85% 321
New Marlborough town 1,521 1,508 -13 -0.85% 322
Lanesborough town 2,891 2,866 -25 -0.86% 323
Brewster town 10,023 9,936 -87 -0.87% 324
Wellfleet town 2,748 2,724 -24 -0.87% 325
Hatfield town 3,258 3,227 -31 -0.95% 326
Yarmouth town 24,010 23,778 -232 -0.97% 327
Cummington town 974 964 -10 -1.03% 328
West Stockbridge town 1,447 1,432 -15 -1.04% 329
Monterey town 960 950 -10 -1.04% 330
Washington town 548 542 -6 -1.09% 331
Ware town 9,933 9,824 -109 -1.10% 332
Hadley town 4,787 4,732 -55 -1.15% 333
Somerset town 18,268 18,055 -213 -1.17% 334
Tyringham town 343 339 -4 -1.17% 335
Windsor town 856 846 -10 -1.17% 336
Barnstable Town city 46,738 46,184 -554 -1.19% 337
Gosnold town 84 83 -1 -1.19% 338
Richmond town 1,591 1,572 -19 -1.19% 339
Salisbury town 8,521 8,417 -104 -1.22% 340
Hinsdale town 1,937 1,913 -24 -1.24% 341
Pelham town 1,404 1,386 -18 -1.28% 342
Plainville town 8,311 8,204 -107 -1.29% 343
Marion town 5,217 5,148 -69 -1.32% 344
Newton city 83,271 82,139 -1,132 -1.36% 345
Orange town 7,796 7,688 -108 -1.39% 346
Mount Washington town 138 136 -2 -1.45% 347
Plainfield town 600 591 -9 -1.50% 348
Williamstown town 8,108 7,968 -140 -1.73% 349
Rowley town 5,839 5,738 -101 -1.73% 350
Montgomery town 754 720 -34 -4.51% 351
Appendix E: UMass Donahue Institute. Source Data from Annual Estimates of the Population for Minor Civil Divisions in Massachusetts:  July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008 (SUB-EST2008-05-25). Source: Population Division, U.S. Census Bureau. Release Date: July 1, 2009